TimedFlow Stage Timer gives you professional stage timing tools that work in any browser, on any device — and in a Chrome extension.
Countdown, countup, and time-of-day display modes to fit any event format.
One controller, unlimited viewers via a shareable link. No app install needed.
Broadcast real-time text cues to all connected displays instantly.
Describe your event in plain language and let AI generate the full timer sequence.
Chain multiple timers that auto-advance in sequence for complex rundowns.
Color changes at configurable thresholds so speakers know when to wrap up.
Optional chime at wrap-up and when time is up. Never miss a cue.
Instant QR code for anyone to open the viewer on their phone.
Full interface translation for global events — 34 languages and growing.
Dedicated fullscreen display for presenter confidence monitors and stage screens.
Schedule flash messages and production notes in advance for seamless show flow.
Prevent accidental timer edits during live shows with a single toggle.
Both are good browser-based stage timers. Here is the honest difference, including where they are ahead of us.
| Feature | TimedFlow | Stagetimer |
|---|---|---|
| Free plan | ||
| Timer lengthHow long a single timer can run | Unlimited | Unlimited |
| Connected screensDisplays and controllers at once | 10better | 3 |
| Timers per room | 3 | 3 |
| Rooms | 1 | 3 |
| Paid plan | ||
| PriceEntry paid tier, billed monthly | $10/month | From $12/month |
| Connected screens | 100better | 5–25 on Pro |
| Timers per room | Unlimitedbetter | 50 on Pro |
| Rooms | Unlimited | Unlimited |
| Running a show | ||
| Countdown, count-up and clock | Yes | Yes |
| Auto-advance through a rundown | Yes | Yes |
| Runs without the controller openAuto-advance and scheduled starts fire server-side | Yes | Not documented |
| Scheduled start times | Yes | Yes |
| Wrap-up colours and chimes | Yes | Yes |
| Overtime behaviour | Yes | Yes |
| Adjust a running timer up or down | Yes | Yes |
| Colour labels on segments | 12 colours | 12 colours |
| Bulk edit the rundown | Yes | Yes |
| Outputs | ||
| Fullscreen viewer | Yes | Yes |
| Operator and agenda views | Yes | Yes |
| Moderator view | Yes | Yes |
| Blackout and flash | Yes | Yes |
| Transparent overlay for OBS/vMix | Yes, freebetter | Premium |
| Custom output designerDrag-and-drop element layout | Presets only | Yes, on Premium |
| Custom logo and colours | Pro | Paid plans |
| Password-protected links | Yes | Paid plans |
| Collaboration and integrations | ||
| Messages to the stage | Unlimited, freebetter | 3 on free |
| Audience Q&A | Unlimited, freebetter | 3 questions on free |
| Live connections list | Yes | Yes |
| Room activity log | Yes, exportable | Yes, exportable |
| Room cloning | Yes | Yes |
| CSV import and export | Yes, freebetter | Licensed rooms |
| HTTP API / Stream Deck | Yes | Yes |
| Install as an app (PWA) | Yes | Yes |
| Offline desktop app with NDIRuns a local server with no internet | No | Yes |
| Interface languages | 24better | English |
Stagetimer figures taken from their published feature and pricing pages, checked 2026-08-08. Spotted something out of date? Tell us and we'll correct it.
No account required for the demo